Chinese Embassy in South Korea
From Nov. 8, 2024 till the end of 2025, China will implement a 15-day visa-free policy to South Korea citizens. Ordinary passports holders may enter China for business, tourism, family visits and transit purposes without the need to apply a visa. |
Ambassador: Mr. Xing Haiming
Address: 54, Hyoja-Dong, Jongno-GU, Seoul, 110033, Korea
Consular Office of Chinese Embassy in South Korea
Address: 50-7, No.2 Street, Namsan-dong, Chung-gu, Seoul
Tel: 02-755-0568, 02-755-0473, 09:00-12:00, 13:30-17:00 on working days
02-755-0535 or 02-755-0536 for consular protection
Email: seoul@csm.mfa.gov.cn
Office hours: 09:00 - 11:30, 13:30 - 16:00 on working days
Consular Districts of the Embassy/Consulates
Embassy/Consulate General | Consular Jurisdiction |
---|---|
Embassy of PRC in Seoul | Seoul, Inchon, Taejon, Kyonggido, Kangwondo, Chungchong Puktodo, Chungchong Namdo |
Consulate General of PRC in Busan (Pusan) | Busan (Pusan), Taegu, Ulsan, Kyongsang Namdo, Kyongsang Puktodo |
Consular Office of PRC in Gwangju (Kwangju) | Cheju-do, Gwangju (Kwangju), Cholla Namdo, Cholla Puktodo |
Notice on Changes of Individual Visa Application Methods
CVASC in Seoul (Namsan Square)
Address: 3rd Floor, Namsan Square (formerly known as ‘Kukdong Bldg.’), 173, Toegyero, Joong-gu, Seoul, the Republic of Korea.
Office hours : Mon – Fri (Closed on Saturdays, Sundays and Public Holidays)
Submission of applications : 9:00 to 15:00.
Payment and collection: 13:00 to 15:00.
Tel: 02-750-9600
Fax: 02-750-9696
E-mail : namsansquarecenter@visaforchina.org
The visa center will accept rush service (3nd working day collection) application till 11:30.
Fees ( in Korean Won)
Koreans
Types | Regular | Express | Rush | Postal Single Way |
---|---|---|---|---|
Single Entry | 46,000 | 80,000 | 101,000 | 51,000 |
Double Entry | 60,000 | 94,000 | 115,000 | 65,000 |
6-month Multi-Entry | 73,000 | 107,000 | 128,000 | 78,000 |
12-month Multi-Entry | 95,000 | 129,000 | 150,000 | 100,000 |
Group Visa | 21,000 | 38,000 | 48,500 | - |
Bulgarians
Types | Regular | Express | Rush | Postal Single Way |
---|---|---|---|---|
Single Entry | 8,000 | 114,000 | 135,000 | 85,000 |
Double Entry | 110,000 | 144,000 | 165,000 | 115,000 |
6-month Multi-Entry | 140,000 | 174,000 | 195,000 | 145,000 |
12-month Multi-Entry | 200,000 | 234,000 | 255,000 | 205,000 |
Romanians
Types | Regular | Express | Rush | Postal Single Way |
---|---|---|---|---|
Single Entry | 84,000 | 118,000 | 139,000 | 89,000 |
Double Entry | 106,000 | 140,000 | 161,000 | 111,000 |
6-month Multi-Entry | 148,000 | 182,000 | 203,000 | 153,000 |
The US, Canada, Albania, Argentina, Bosnia and Herzegovina, Brazil, Chile, Israel, Maldives, Micronesia, Panama, Pakistan & Serbia
Countries | Regular | Express | Rush | Postal Single Way |
---|---|---|---|---|
The US | 88,000 | 122,000 | 143,000 | 93,000 |
Canada | 110,000 | 144,000 | 165,000 | 115,000 |
Albania | 220,000 | 174,000 | 195,000 | 145,000 |
Argentina | 148,000 | 182,000 | 203,000 | 153,000 |
Bosnia and Herzagovine | 20,000 | 67,000 | 95,000 | 25,000 |
Brazil | 135,000 | 169,000 | 190,000 | 140,000 |
Chile | 20,000 | 54,000 | 75,000 | 25,000 |
Israel | 43,000 | 77,000 | 98,000 | 48,000 |
Maldives | 20,000 | 30,000 | 40,000 | 25,000 |
Micronesia | 20,000 | 54,000 | 75,000 | 25,000 |
Panama | 73,000 | 107,000 | 128,000 | 78,000 |
Pakistan | 20,000 | 30,000 | 40,000 | 25,000 |
Serbia | 22,000 | 56,000 | 77,000 | 27,000 |
Visa Fee to Hong Kong and Macau, China
Type | Regular | Express | Rush |
---|---|---|---|
HK/Macau | 55,000 | 89,000 | 100,000 |
Other Countries
Types | Regular | Express | Rush | Postal Single Way |
---|---|---|---|---|
Single Entry | 46,000 | 80,000 | 101,000 | 51,000 |
Double Entry | 60,000 | 94,000 | 115,000 | 65,000 |
6-month Multi-Entry | 73,000 | 107,000 | 128,000 | 78,000 |
12-month Multi-Entry | 99,000 | 133,000 | 154,000 | 104,000 |
1. The regular processing time is 4 working days; express service takes 2 working days; rush service takes one working day; postal service takes 10 working days.
2. This CVASC accepts cash, debit Card, Credit Card and cheque. Travel agencies can also pay by remittance. If you apply by post, make the payment through remittance.
The Map of the Embassy
Transport:
1. Take Subway Line No.3 and get out at Exit No.3 of Gyeongbokgung Subway Station, then walk along Jahamun Tunnel about 10 minutes.
2. Take Bus No. 7022 or 7018 and get off at Hyoja-dong Stop, then walk about 1 minute.
Address of Consular Office: 50-7, No.2 Street, Namsan-dong, Chung-gu, Seoul, Korea
Transport:
Take Subway No.4 Line, exit at Exit No.3 of Myeong-dong Subway Station, then walk about 400 meters (437.4 yards) toward Namsan. The Consular Office is close to the Ticket Office of Namsan Cable Car Station.
Please contact Embassy of South Korea in China if korean are in troubles there.
Other Chinese Embassies in Asia: Sri Lanka, Syria, Tajikistan, Thailand
I have a valid US Passport with expiration Date 06 April 2031.
I have a valid China Visa with expiration 05 April 2027, but the stamp label for the valid Visa was
added to my old passport before it expired 19 June 2021.
Can I bring both passports and get into China? I will only be in China 2 or 3 days.
Do I need a transit visa..thanks
Thanks for answer in advance. Kind regards.
I am a South African currently working in South Korea. I got a job in China and I would like to know would I be able to apply for a Z Visa at the Chinese embassy in Seoul ? Kindly advise if this is possible and what documentations are required to do so.
Passport
Visa Application Form and Photo
Proof of legal stay or residence status
One of the following documents:
Foreigners Employment Permit of the People's Republic of China
Permit for Foreign Experts Working in China or Notification Letter of Foreigners Work Permit in China