Moscow - Yekaterinburg Trains
Basic Information
Known as the “window on Asia”, Yekaterinburg is the entry point to Asia. Following Moscow and St Petersburg, the city is also considered as the “third capital” of Russia for its historical importance, as well as its tourism and transportation volume.
Yekaterinburg is one of the major destinations along the Trans-Siberian Railway as well. Being an important transport hub, it is easy to get to Yekaterinburg by train from most of Russian cities. The total length of Moscow – Yekaterinburg railway is 1819km. There are 6-9 train departures every day, and the travel time is 25 - 33 hours.
The most popular and quickest train from Moscow to Yekaterinburg is train 016E. It operates every other day and runs about 25 hours. There are many other trains stopping in Yekaterinburg each day like the famous Rossiya 002, which runs about 33 hours to Yekaterinburg, then continue its trip to Vladivostok.
Departure & Arrival Train Stations
Yaroslavsky Station, Kazansky Station and Kursky Station in Moscow are all served this route. The Yekaterinburg Train Station is 2.5km away from the city center.
Departure Station | Moscow Yaroslavsky Station |
Address | 5 Komsomolskaya pl., 107140, Moscow, Russia |
Phone | (800) 775-0000 |
Metro | Komsomolskaya |
Departure Station | Moscow Kazansky Station |
Address | 2 Komsomolskaya Square, Moscow, Russia |
Phone | (499) 266-3181 |
Metro | Komsomolskaya |
Departure Station | Moscow Kursky Station |
Address | Zemlyanoi Val str. 29, Moscow, Russia |
Phone | (495) 266-5310 |
Metro | Kurskaya/Chkalovskaya stations |
Arrival Station | Yekaterinburg Train Station |
Address | 22, Vokzalnaya Street, Yekaterinburg, Russia |
Phone | +7 (343) 358-32-10 |
Moscow - Yekaterinburg Train Timetables
Moscow to Yekaterinburg Train Schedule
(Last Update on June 21, 2024)
Train No. | Departure | Arrival | Duration |
---|---|---|---|
002Э | 01:00 Moscow Yaroslavsk | 11:30 Yekaterinburg | 1d8h30m |
056M | 13:15 Moscow Kazansky | 15:14 Yekaterinburg | 23h59m |
070Ч | 13:20 Moscow Yaroslavsk | 21:51 Yekaterinburg | 1d6h31m |
012Я | 13:40 Moscow Yaroslavsk | 23:57 Yekaterinburg | 1d8h17m |
060М | 16:23 Moscow Kazansky | 20:20 Yekaterinburg | 1d1h57m |
092И | 16:50 Moscow Yaroslavsk | 21:40 Yekaterinburg | 1d2h50m |
118H | 19:09 Moscow Kazansky | 23:27 Yekaterinburg | 1d2h19m |
145А | 22:01 Moscow Cherkizovo | 01:55 Yekaterinburg | 1d1h54m |
010H | 22:30 Moscow Yaroslavsk | 02:22 Yekaterinburg | 1d1h52m |
078Ы | Moscow Yaroslavsk | Yekaterinburg | 1d4h24m |
Note:
1. The above timetable is only for reference.
2. Local time indicated.
Yekaterinburg to Moscow Train Schedule
(Last Update on June 21, 2024)
Train No. | Departure | Arrival | Duration |
---|---|---|---|
095H | 03:44 Yekaterinburg | 05:10 Moscow Kazansky | 1d3h26m |
081И | 03:52 Yekaterinburg | 05:30 Moscow Kazansky | 1d3h38m |
291Ы | 05:24 Yekaterinburg | 05:30 Moscow Yaroslavsk | 1d2h6m |
109М | 05:33 Yekaterinburg | 06:28 Moscow Yaroslavsk | 1d2h55m |
001Э | 05:47 Yekaterinburg | 11:10 Moscow Yaroslavsk | 1d7h23m |
067Ы | 14:04 Yekaterinburg | 17:43 Moscow Yaroslavsk | 1d5h39m |
009H | 17:09 Yekaterinburg | 16:00 Moscow Yaroslavsk | 1d0h51m |
145*У | 17:17 Yekaterinburg | 21:51 Moscow Cherkizovo | 1d5h32m |
069Ч | 23:29 Yekaterinburg | 04:56 Moscow Yaroslavsk | 1d7h27m |
055E | 00:15 Yekaterinburg | 22:14 Moscow Kazansky | 23h59m |
Note:
1. The above timetable is only for reference.
2. Local time indicated.
Moscow - Yekaterinburg Flight
Yekaterinburg Koltsovo Airport is about 15 kilometers from the city center. Bus No. 1 goes from the train station to the airport. There are certain daily flights flying to Yekaterinburg from different airports in Moscow, and the air duration is about 2.5 hours. Passengers always can get good discount on this route. For travelers who have a tight schedule, taking a flight can also be a good choice.
Address of Yekaterinburg Koltsovo Airport: Sputnikov Ul., #6.
Tel: +7 (343) 224-2367
- Last updated on Jun. 21, 2024 by Gabby Li -