Beijing Train Schedule
There are eleven railway stations in Beijing, Beijing Railway Station, and the north, west, south, east, Qinghe Station, Badaling Station, Badaling Great Wall Railway Station, Fengtai Railway Station, Chaoyang Railway Station and Beijing Sub-Center Railway Station.
The Beijing Railway Station mainly has trains running to Jinan, Qinhuangdao, Shanghai, Chengde, Yuanping in Shanxi, and Baotou in Inner Mongolia. It also handles international trains to Pyongyang, Ulan Bator, and Moscow.
The West Station is the largest one in the city. Passengers from the station can reach most cities in the south, southwest, and northwest of the country, including Hong Kong, Guangzhou, Wuhan, Xi'an, Zhengzhou, Chengdu, Changsha, Taiyuan, Xiamen, Guilin, Hohhot, Jinan, Urumqi, and Kunming.
The South Station is the fastest station in the city, as it operates high speed trains to Tianjin, Shanghai, Nanjing, Hangzhou, Ningbo, Fuzhou, Jinan, Qingdao, Harbin, Dalian, Jilin, Shijiazhuang, and Qinhuangdao.
The North Station is the terminal station of Beijing - Zhangjiakou High Speed Railway. It mainly operates high speed trains to Zhangjiakou, Hohhot, Datong, Baotou, and Badaling Great Wall.
The East Station mainly operates normal trains to/from Shijiazhuang, Yanjiao, Jizhou, Fuxin, Chengde, Handan, and Huairou.
The Badaling Railway Station, about 800 meters (870 yards) from the Badaling Great Wall, operates S2 trains to/from Beijing Huangtudian, Qinghuayuan, Qinghe, Changping, Nankou, Kangzhuang, Shacheng, and Yanqing.
The Badaling Great Wall Railway Station is about 2-3 minutes' walk to the cable car station of the Great Wall. It has high speed trains to Beijing North, Zhangjiakou, Baotou, Hohhot, and Datong.
The Qinghe Railway Station is a transportation hub in northern Beijing which has high speed trains to Badaling Great Wall, Zhangjiakou, Hohhot, Baotou, Datong, etc.
The Fengtai Railway Station, opened in 2022 after reconstruction, has normal speed trains to/from Shanghai, Guangzhou, Changsha, Datong, Suzhou, Nanjing, Hangzhou, etc.
The Chaoyang Railway Station is the starting station of Beijing-Harbin Railway which has high speed trains to Changbaishan, Changchun, Harbin, Chengde South, Chifeng, Jilin, Jiamusi, etc.
The Beijing Sub-Center Railway Station, the starting station of Beijing-Tianjin Intercity Railway and Beijing-Tangshan Intercity Railway, is under construction and is expected to finish by the end of December 2024.
High Speed Train Schedule of Beijing
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
First/ Second Class Seat | |||
Changsha South | G485, G71, G335... 23 departures from 06:50 to 17:00 | 5h9m - 8h12m | CNY 819/ 512 USD 114/ 72 |
Chengdu East | G87, G1591, G307, G387... 7 departures from 07:00 to 15:00 | 7h30m - 20h47m | CNY 1,191.5/ 327 USD 166/ 46 |
Chongqing | G51, G371, G387... 10 departures from 06:55 to 18:05 | 6h52m - 18h9m | CNY 1,320/ 291 USD 184/ 41 |
Dalian | G3503, G3515, G3519, G3523... 10 departures from 08:05 to 18:12 | 3h49m - 5h7m | CNY 646/ 405 USD 90/ 57 |
Guangzhou South | G335, G77, G79, G337... 6 departures from 07:26 to 14:00 | 7h38m - 10h4m | CNY 1,378.5/ 861.5 USD 193/ 120 |
Guilin | G421... 5 departures from 07:06 to 09:00 | 8h4m - 11h7m | CNY 1,379/ 861.5 USD 193/ 120 |
Hangzhou East | G173, G177, G197, G179... 17 departures from 07:04 to 19:04 | 4h17m - 6h47m | CNY 945/ 562 USD 132/ 78 |
Harbin | G941, G901, G931, G935... 19 departures from 06:40 to 17:37 | 4h51m - 6h38m | CNY 878.5/ 550.5 USD 123/ 77 |
Hohhot | D1023, G2457, G2459, G2461... 19 departures from 06:10 to 20:58 | 2h9m - 3h27m | CNY 276/ 179 USD 39/ 25 |
Hong Kong | G79 at 10:00 | 8h12m | CNY 1,997/ 1,248 USD 279/ 174 |
Jinan | G103, G2551, G1083... 126 departures from 06:20 to 21:44 | 1h22m - 2h31m | CNY 275/ 166 USD 38/ 23 |
Kunming South | G71, G401 at 07:05 and 09:15 | 10h55m - 13h43m | CNY 1,876/ 1,147.5 USD 262/ 160 |
Qingdao | G201, G1099, G1061... 23 departures from 07:11 to 22:42 | 2h59m - 7h51m | CNY 518/ 190 USD 72/ 27 |
Qinhuangdao | G8919, G8927, D503, D505... 9 departures from 08:59 to 18:51 | 1h49m - 2h22m | CNY 201.5/ 126.5 USD 28/ 18 |
Shanghai | G103, G1, G105, G107... 40 departures from 06:20 to 21:21 | 4h18m - 12h10m | CNY 884/ 293 USD 123/ 41 |
Shenyang | G957, G977, G959, G901... 50 departures from 06:50 to 20:00 | 2h44m - 5h39m | CNY 401.5/ 251 USD 56/ 35 |
Shenzhen North | G335, G79, G81 from 07:26 to 14:00 | 7h50m - 10h56m | CNY 1,478.5/ 936.5 USD 206/ 131 |
Taiyuan South | D1125, G621, G601, G623... 20 departures from 06:43 to 20:02 | 2h19m - 5h11m | CNY 202/ 127 USD 28/ 18 |
Tianjin | G2551, G1083, G45, G1... 54 departures from 06:34 to 22:02 | 0h31m - 1h44m | CNY 85/ 30 USD 12/ 4 |
Wuhan | G485, G71, G335... 43 departures from 06:50 to 20:36 | 3h48m - 10h45m | CNY 656/ 195 USD 92/ 27 |
Xiamen North | G321, G323, G301, G325... 6 departures from 08:47 to 16:10 | 10h10m - 17h58m | CNY 1,505/ 426 USD 210/ 59 |
Xi'an North | G651, G87, G653, G91... 18 departures from 06:39 to 19:00 | 4h11m - 5h58m | CNY 770.5/ 481.5 USD 108/ 67 |
Yichang East | D49, G801, G1515, D95... 5 departures from 11:08 to 18:05 | 5h57m - 13h2m | CNY 925/ 232 USD 129/ 32 |
Zhangjiakou | D1023, D1125, G2529, G2459... 31 departures from 06:10 to 20:58 | 0h56m - 1h46m | CNY 112/ 69 USD 16/ 10 |
Zhengzhou East | G559, G651, G485, G51... 67 departures from 06:15 to 19:16 | 2h11m - 3h54m | CNY 390/ 244 USD 54/ 34 |
Beijing - Hong Kong Overnight High Speed Sleeper Train
Recently, China Railway announced that overnight high speed sleeper trains between Beijing and Hong Kong will be operated since June 15, 2024 on every Friday to Monday. The overall travel time will be shorted from 24h31m to 12h34m. The tickets will be available for sale since June 5, 2024.
Beijing - Hong Kong Overnight High Speed Sleeper Train Schedule and Ticket Fare
Train No. | Departure - Arrival | Travel Time | Ticket Fare New Soft Sleeper/Second Class Seat |
---|---|---|---|
D909 | 20:13-08:47+1 | 12h34m | CNY 1330 (USD 186) CNY 854 (USD 119) |
Hong Kong - Beijing Overnight High Speed Sleeper Train Schedule and Ticket Fare
Train No. | Departure - Arrival | Travel Time | Ticket Fare New Soft Sleeper/Second Class Seat |
---|---|---|---|
D910 | 18:24-06:53+1 | 12h29m | CNY 1060 (USD 148) CNY 854 (USD 119) |
Normal Speed Train Timetable of Beijing
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
Soft Sleeper/ Hard Sleeper | |||
Chengdu | K817, K117, K545... 5 departures from 08:04 to 16:43 | 27h19m - 33h31m | CNY 656/ 428 USD 92/ 60 |
Chongqing | K507, T9 at 07:12 and 15:06 | 24h37m - 25h46m | CNY 625/ 407 USD 87/ 57 |
Dalian | K681 at 20:10 | 11h41m | CNY 390/ 255 USD 54/ 36 |
Guangzhou | Z13, Z501 at 14:24 and 20:24 | 21h39m - 22h17m | CNY 784/ 456 USD 109/ 64 |
Guilin | K21, Z5, Z285 from 08:20 to 21:37 | 18h59m - 26h50m | CNY 656/ 428 USD 92/ 60 |
Harbin | T182, Z112, Z156, K339... 23 departures from 03:49 to 23:00 | 10h20m - 17h45m | CNY 427.5/ 279.5 USD 60/ 39 |
Kunming | Z161, K473, Z53 from 11:20 to 22:30 | 35h12m - 45h40m | CNY 851.5/ 549.5 USD 119/ 77 |
Lhasa | Z21 at 19:52 | 39h44m | CNY 1,186/ 763 USD 166/ 107 |
Qinhuangdao | K7727, K7719, T5687, K339... 14 departures from 00:21 to 18:58 | 2h31m - 6h12m | CNY 141.5/ 97.5 USD 20/ 14 |
Shanghai | T109 at 20:03 | 14h59m | CNY 497.5/ 325.5 USD 69/ 45 |
Shenyang | T182, Z112, Z156, K339... 21 departures from 03:49 to 22:35 | 5h43m - 12h40m | CNY 275/ 182 USD 38/ 25 |
Shenzhen | K105 at 23:31 and 23:53 | 28h43m - 29h5m | CNY 717.5/ 464.5 USD 100/ 65 |
Taiyuan | Z69, K545, K1115, T175... 13 departures from 10:19 to 23:45 | 4h26m - 10h5m | CNY 204/ 136 USD 28/ 19 |
Urumqi | Z69 at 10:21 | 30h40m | CNY 887/ 575 USD 124/ 80 |
Wuhan | Z149, K21, Z295, Z161... 15 departures from 07:56 to 22:30 | 10h45m - 16h4m | CNY 427.5/ 279.5 USD 60/ 39 |
Xi'an | K545, T55, Z151... 8 departures from 12:50 to 18:48 | 11h49m - 17h10m | CNY 415.5/ 272.5 USD 58/ 38 |
Yichang | T49 at 14:59 | 18h1m | CNY 484.5/ 317.5 USD 68/ 44 |
Major Rail Lines from Beijing to:
Why not take a flight?
Recommended Tours
I need to know if the "Beijing to Tianjin" train route will go as far south as Tanggu?